Gold$4,286.20/ ozt$137.80 / g
Silver$64.42/ ozt$2.07 / g
Platinum$1,783.00/ ozt$57.32 / g
Palladium$1,291.00/ ozt$41.51 / g
Prices as of September 26, 2026 5:54 pm
What we pay today
Gold| Purity | per gram | per dwt | per troy oz |
|---|
| 24K | $110.13 | $171.28 | $3,425.53 |
| 22K | $101.06 | $157.17 | $3,143.33 |
| 21K | $96.46 | $150.02 | $3,000.34 |
| 18K | $82.68 | $128.59 | $2,571.72 |
| 14K | $64.31 | $100.01 | $2,000.11 |
| 10K | $45.94 | $71.44 | $1,428.85 |
| 9K | $41.34 | $64.29 | $1,285.86 |
Silver| Purity | per gram | per dwt | per troy oz |
|---|
| .999 | $1.55 | $2.41 | $48.27 |
| .925 sterling | $1.44 | $2.23 | $44.69 |
| .900 coin | $1.40 | $2.17 | $43.48 |
| .800 | $1.24 | $1.93 | $38.65 |
| .500 | $0.78 | $1.21 | $24.16 |
Platinum| Purity | per gram | per dwt | per troy oz |
|---|
| .999 | $40.09 | $62.34 | $1,246.85 |
| .950 | $38.12 | $59.28 | $1,185.70 |
| .900 | $36.11 | $56.16 | $1,123.29 |
| .850 | $34.11 | $53.04 | $1,060.89 |
Palladium| Purity | per gram | per dwt | per troy oz |
|---|
| .999 | $26.95 | $41.92 | $838.31 |
| .950 | $25.63 | $39.86 | $797.19 |
| .500 | $13.49 | $20.98 | $419.58 |
Indicative prices for clean, tested scrap; coins and bars pay more. Final offers are made at the counter after testing.
What is my metal worth?
Get an offer on what you have